Proposal | Votes | Total votes |
|---|---|---|
Executed Jun 16th, 2026 | 20.01T 0 0 | 20.01T 1 addresses |
Executed Dec 17th, 2024 | 20.61T 0 0 | 20.61T 13 addresses |
Quorum not reached Dec 9th, 2024 | 14.91T 0 0 | 14.91T 21 addresses |
Quorum not reached Dec 2nd, 2024 | 890.71B 0 0 | 890.71B 4 addresses |
Quorum not reached Aug 8th, 2024 | 5.69T 0 0 | 5.69T 3 addresses |
Quorum not reached Dec 18th, 2023 | 619.06B 0 0 | 619.06B 2 addresses |
Defeated Oct 30th, 2023 | 0 0 0 | 0 0 addresses |
Quorum not reached Oct 30th, 2023 | 200.72B 0 0 | 200.72B 2 addresses |
Quorum not reached Oct 30th, 2023 | 1.25T 0 0 | 1.25T 9 addresses |
Quorum not reached Oct 30th, 2023 | 200.72B 0 0 | 200.72B 1 addresses |
Proposal |
|---|
Executed Jun 16th, 2026 |
Executed Dec 17th, 2024 |
Quorum not reached Dec 9th, 2024 |
Quorum not reached Dec 2nd, 2024 |
Quorum not reached Aug 8th, 2024 |
Quorum not reached Dec 18th, 2023 |
Defeated Oct 30th, 2023 |
Quorum not reached Oct 30th, 2023 |
Quorum not reached Oct 30th, 2023 |
Quorum not reached Oct 30th, 2023 |