73.01 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.03 ETH | 73 USD 5.96% |
Asset | Value |
|---|---|
![]() Ether 0.03 ETH | 73 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
73.01 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.03 ETH | 73 USD 5.96% |
Asset | Value |
|---|---|
![]() Ether 0.03 ETH | 73 USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.