ID 282527...7260
ID 282527...7260
ENS
ENS
Final result
1.44M ENS from 222 voters
For
1.44M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Feb 26, 2026 | 262.49K ENS | 0.26% | |
For | Feb 25, 2026 | 150K ENS | 0.15% | |
For | Feb 26, 2026 | 112.46K ENS | 0.11% | |
For | Feb 26, 2026 | 108.49K ENS | 0.10% | |
For | Feb 25, 2026 | 97.66K ENS | 0.09% | |
For | Feb 26, 2026 | 90.54K ENS | 0.09% | |
For | Mar 2, 2026 | 85.57K ENS | 0.08% | |
For | Mar 3, 2026 | 60K ENS | 0.06% | |
For | Feb 27, 2026 | 53.15K ENS | 0.05% | |
For | Mar 3, 2026 | 50.3K ENS | 0.05% | |
For | Mar 2, 2026 | 50K ENS | 0.05% | |
For | Feb 25, 2026 | 46.35K ENS | 0.04% | |
For | Mar 3, 2026 | 41.3K ENS | 0.04% | |
For | Feb 26, 2026 | 40.51K ENS | 0.04% | |
For | Feb 28, 2026 | 33.21K ENS | 0.03% | |
For | Feb 26, 2026 | 32.4K ENS | 0.03% | |
For | Mar 3, 2026 | 20.29K ENS | 0.02% | |
For | Feb 25, 2026 | 10.37K ENS | 0.01% | |
For | Feb 28, 2026 | 10.15K ENS | 0.01% | |
For | Mar 2, 2026 | 9.87K ENS | <0.01% |
Voter |
|---|
262.49K ENS · 0.26% · Feb 26, 2026 |
For 150K ENS · 0.15% · Feb 25, 2026 |
For 112.46K ENS · 0.11% · Feb 26, 2026 |
For 108.49K ENS · 0.10% · Feb 26, 2026 |
For 97.66K ENS · 0.09% · Feb 25, 2026 |
90.54K ENS · 0.09% · Feb 26, 2026 |
For 85.57K ENS · 0.08% · Mar 2, 2026 |
60K ENS · 0.06% · Mar 3, 2026 |
For 53.15K ENS · 0.05% · Feb 27, 2026 |
50.3K ENS · 0.05% · Mar 3, 2026 |
For 50K ENS · 0.05% · Mar 2, 2026 |
For 46.35K ENS · 0.04% · Feb 25, 2026 |
For 41.3K ENS · 0.04% · Mar 3, 2026 |
For 40.51K ENS · 0.04% · Feb 26, 2026 |
For 33.21K ENS · 0.03% · Feb 28, 2026 |
For 32.4K ENS · 0.03% · Feb 26, 2026 |
For 20.29K ENS · 0.02% · Mar 3, 2026 |
10.37K ENS · 0.01% · Feb 25, 2026 |
10.15K ENS · 0.01% · Feb 28, 2026 |
For 9.87K ENS · <0.01% · Mar 2, 2026 |












