| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | No vote | |
1.4M | 0 | No vote | |
1.27M | 480.69K | No vote | |
4.23M | 94.53K | No vote | |
1.26M | 2.57 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | No vote | |
1.4M | 0 | No vote | |
1.27M | 480.69K | No vote | |
4.23M | 94.53K | No vote | |
1.26M | 2.57 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |