Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 29th, 2026 | 1.38M 0 4.55K | 1.38M 62 addresses |
Executed Apr 15th, 2026 | 1.35M 0 0.07 | 1.35M 74 addresses |
Executed Apr 7th, 2026 | 1.31M 45.23K 6.54K | 1.36M 66 addresses |
Executed Mar 19th, 2026 | 1.22M 0.09 4.55K | 1.22M 63 addresses |
Executed Mar 11th, 2026 | 1.34M 0 3.57 | 1.34M 69 addresses |
Executed Mar 2nd, 2026 | 1.47M 0.08 0 | 1.47M 137 addresses |
Executed Feb 25th, 2026 | 1.44M 0 0 | 1.44M 222 addresses |
Pending execution Feb 12th, 2026 | 1.44M 0.02 9.87K | 1.45M 280 addresses |
Executed Feb 11th, 2026 | 1.51M 0.05 0 | 1.51M 233 addresses |
Executed Feb 7th, 2026 | 1.55M 0.04 0.01 | 1.55M 202 addresses |
Proposal |
|---|
Executed Apr 29th, 2026 |
Executed Apr 15th, 2026 |
Executed Apr 7th, 2026 |
Executed Mar 19th, 2026 |
Executed Mar 11th, 2026 |
Executed Mar 2nd, 2026 |
Executed Feb 25th, 2026 |
Pending execution Feb 12th, 2026 |
Executed Feb 11th, 2026 |
Executed Feb 7th, 2026 |