Risk analysis and mechanism design to secure governance
0x1F3D...0591
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Aug 31st, 2026 | 1.24M | 0 | For |
Defeated Jun 29th, 2026 | 1.14M | 3.86M | For |
Executed Aug 2nd, 2026 | 1.27M | 480.69K | Abstain |
Executed Jul 13th, 2026 | 4.23M | 94.53K | Abstain |
Executed Jul 9th, 2026 | 1.26M | 2.57 | For |
| Proposal | Ballot |
|---|---|
For | |
For | |
Abstain | |
Abstain | |
For |
