Risk analysis and mechanism design to secure governance
0x1F3D...0591
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Jun 29th, 2026 | 1.14M | 3.86M | For |
Pending execution Jul 13th, 2026 | 4.23M | 94.53K | Abstain |
Executed Jul 9th, 2026 | 1.26M | 2.57 | For |
Executed Jun 29th, 2026 | 1.34M | 2.57 | For |
Executed Apr 29th, 2026 | 1.38M | 0 | For |
| Proposal | Ballot |
|---|---|
For | |
Pending execution | Abstain |
For | |
For | |
For |
