| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | For | |
1.4M | 0 | For | |
1.27M | 480.69K | No vote | |
4.23M | 94.53K | No vote | |
1.26M | 2.57 | For |
| Proposal | Ballot |
|---|---|
For | |
For | |
No vote | |
No vote | |
For |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | For | |
1.4M | 0 | For | |
1.27M | 480.69K | No vote | |
4.23M | 94.53K | No vote | |
1.26M | 2.57 | For |
| Proposal | Ballot |
|---|---|
For | |
For | |
No vote | |
No vote | |
For |