| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | Against | |
1.4M | 0 | Proposer For | |
1.27M | 480.69K | For | |
4.23M | 94.53K | For | |
1.26M | 2.57 | Proposer For |
| Proposal | Ballot |
|---|---|
Against | |
For | |
For | |
For | |
For |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | Against | |
1.4M | 0 | Proposer For | |
1.27M | 480.69K | For | |
4.23M | 94.53K | For | |
1.26M | 2.57 | Proposer For |
| Proposal | Ballot |
|---|---|
Against | |
For | |
For | |
For | |
For |