ID 152125...3590
ID 152125...3590
ENS
ENS
Final result
1.77M ENS from 64 voters
For
1.77M
Against
0
Abstain
175.05
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Dec 18, 2024 | 165.23K ENS | 0.16% | |
For | Dec 18, 2024 | 143.01K ENS | 0.14% | |
For | Dec 17, 2024 | 128.12K ENS | 0.12% | |
For | Dec 18, 2024 | 126.75K ENS | 0.12% | |
For | Dec 17, 2024 | 117.16K ENS | 0.11% | |
For | Dec 20, 2024 | 115.75K ENS | 0.11% | |
For | Dec 17, 2024 | 111.79K ENS | 0.11% | |
For | Dec 18, 2024 | 105.09K ENS | 0.10% | |
For | Dec 19, 2024 | 100.39K ENS | 0.10% | |
For | Dec 17, 2024 | 92.17K ENS | 0.09% | |
For | Dec 18, 2024 | 89K ENS | 0.08% | |
For | Dec 17, 2024 | 80K ENS | 0.08% | |
For | Dec 17, 2024 | 51.09K ENS | 0.05% | |
For | Dec 18, 2024 | 46.35K ENS | 0.04% | |
For | Dec 18, 2024 | 41.88K ENS | 0.04% | |
For | Dec 20, 2024 | 40.78K ENS | 0.04% | |
For | Dec 19, 2024 | 34.33K ENS | 0.03% | |
For | Dec 23, 2024 | 25.51K ENS | 0.02% | |
For | Dec 23, 2024 | 24.73K ENS | 0.02% | |
For | Dec 17, 2024 | 16.31K ENS | 0.01% |
Voter |
|---|
165.23K ENS · 0.16% · Dec 18, 2024 |
143.01K ENS · 0.14% · Dec 18, 2024 |
128.12K ENS · 0.12% · Dec 17, 2024 |
For 126.75K ENS · 0.12% · Dec 18, 2024 |
For 117.16K ENS · 0.11% · Dec 17, 2024 |
For 115.75K ENS · 0.11% · Dec 20, 2024 |
For 111.79K ENS · 0.11% · Dec 17, 2024 |
For 105.09K ENS · 0.10% · Dec 18, 2024 |
For 100.39K ENS · 0.10% · Dec 19, 2024 |
92.17K ENS · 0.09% · Dec 17, 2024 |
For 89K ENS · 0.08% · Dec 18, 2024 |
80K ENS · 0.08% · Dec 17, 2024 |
For 51.09K ENS · 0.05% · Dec 17, 2024 |
For 46.35K ENS · 0.04% · Dec 18, 2024 |
41.88K ENS · 0.04% · Dec 18, 2024 |
For 40.78K ENS · 0.04% · Dec 20, 2024 |
34.33K ENS · 0.03% · Dec 19, 2024 |
For 25.51K ENS · 0.02% · Dec 23, 2024 |
24.73K ENS · 0.02% · Dec 23, 2024 |
For 16.31K ENS · 0.01% · Dec 17, 2024 |














