ID 904765...9653
ID 904765...9653
ENS
ENS
Final result
3.37M ENS from 77 voters
For
3.29M
Against
82.77K
Abstain
1.16K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Jan 5, 2022 | 470.79K ENS | 0.47% | |
For | Jan 5, 2022 | 371.59K ENS | 0.37% | |
For | Jan 5, 2022 | 321.38K ENS | 0.32% | |
For | Jan 5, 2022 | 298.46K ENS | 0.29% | |
For | Jan 6, 2022 | 273.69K ENS | 0.27% | |
For | Jan 5, 2022 | 258.37K ENS | 0.25% | |
For | Jan 5, 2022 | 234.95K ENS | 0.23% | |
For | Jan 9, 2022 | 177.28K ENS | 0.17% | |
For | Jan 5, 2022 | 173.94K ENS | 0.17% | |
For | Jan 9, 2022 | 167.91K ENS | 0.16% | |
For | Jan 5, 2022 | 132.57K ENS | 0.13% | |
For | Jan 5, 2022 | 61.49K ENS | 0.06% | |
For | Jan 5, 2022 | 59.47K ENS | 0.05% | |
For | Jan 7, 2022 | 56.36K ENS | 0.05% | |
For | Jan 6, 2022 | 54.73K ENS | 0.05% | |
Against | Jan 5, 2022 | 45.42K ENS | 0.04% | |
Against | Jan 5, 2022 | 36.22K ENS | 0.03% | |
For | Jan 5, 2022 | 31.38K ENS | 0.03% | |
For | Jan 8, 2022 | 27.9K ENS | 0.02% | |
For | Jan 6, 2022 | 25.53K ENS | 0.02% |
Voter |
|---|
For 470.79K ENS · 0.47% · Jan 5, 2022 |
371.59K ENS · 0.37% · Jan 5, 2022 |
For 321.38K ENS · 0.32% · Jan 5, 2022 |
For 298.46K ENS · 0.29% · Jan 5, 2022 |
For 273.69K ENS · 0.27% · Jan 6, 2022 |
For 258.37K ENS · 0.25% · Jan 5, 2022 |
234.95K ENS · 0.23% · Jan 5, 2022 |
For 177.28K ENS · 0.17% · Jan 9, 2022 |
For 173.94K ENS · 0.17% · Jan 5, 2022 |
167.91K ENS · 0.16% · Jan 9, 2022 |
132.57K ENS · 0.13% · Jan 5, 2022 |
61.49K ENS · 0.06% · Jan 5, 2022 |
59.47K ENS · 0.05% · Jan 5, 2022 |
56.36K ENS · 0.05% · Jan 7, 2022 |
For 54.73K ENS · 0.05% · Jan 6, 2022 |
Against 45.42K ENS · 0.04% · Jan 5, 2022 |
36.22K ENS · 0.03% · Jan 5, 2022 |
31.38K ENS · 0.03% · Jan 5, 2022 |
27.9K ENS · 0.02% · Jan 8, 2022 |
For 25.53K ENS · 0.02% · Jan 6, 2022 |













