| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | Against | |
1.4M | 0 | No vote | |
1.27M | 480.69K | Proposer No vote | |
4.23M | 94.53K | Proposer For | |
1.26M | 2.57 | No vote |
| Proposal | Ballot |
|---|---|
Against | |
No vote | |
No vote | |
For | |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
1.14M | 3.86M | Against | |
1.4M | 0 | No vote | |
1.27M | 480.69K | Proposer No vote | |
4.23M | 94.53K | Proposer For | |
1.26M | 2.57 | No vote |
| Proposal | Ballot |
|---|---|
Against | |
No vote | |
No vote | |
For | |
No vote |