ID 693045...9419
ID 693045...9419
ENS
ENS
Final result
1.45M ENS from 280 voters
For
1.44M
Against
0.02
Abstain
9.87K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Feb 12, 2026 | 262.48K ENS | 0.26% | |
For | Feb 13, 2026 | 147.1K ENS | 0.14% | |
For | Feb 14, 2026 | 112.46K ENS | 0.11% | |
For | Feb 13, 2026 | 108.49K ENS | 0.10% | |
For | Feb 12, 2026 | 98.72K ENS | 0.09% | |
For | Feb 12, 2026 | 90.54K ENS | 0.09% | |
For | Feb 12, 2026 | 85.57K ENS | 0.08% | |
For | Feb 13, 2026 | 65.62K ENS | 0.06% | |
For | Feb 17, 2026 | 60K ENS | 0.06% | |
For | Feb 18, 2026 | 58.36K ENS | 0.05% | |
For | Feb 17, 2026 | 53.35K ENS | 0.05% | |
For | Feb 16, 2026 | 50.3K ENS | 0.05% | |
For | Feb 16, 2026 | 50K ENS | 0.05% | |
For | Feb 12, 2026 | 34K ENS | 0.03% | |
For | Feb 17, 2026 | 33.21K ENS | 0.03% | |
For | Feb 12, 2026 | 32.4K ENS | 0.03% | |
For | Feb 14, 2026 | 18.44K ENS | 0.01% | |
For | Feb 12, 2026 | 10.42K ENS | 0.01% | |
For | Feb 14, 2026 | 10.15K ENS | 0.01% | |
Abstain | Feb 17, 2026 | 9.87K ENS | <0.01% |
Voter |
|---|
262.48K ENS · 0.26% · Feb 12, 2026 |
For 147.1K ENS · 0.14% · Feb 13, 2026 |
For 112.46K ENS · 0.11% · Feb 14, 2026 |
For 108.49K ENS · 0.10% · Feb 13, 2026 |
For 98.72K ENS · 0.09% · Feb 12, 2026 |
90.54K ENS · 0.09% · Feb 12, 2026 |
For 85.57K ENS · 0.08% · Feb 12, 2026 |
For 65.62K ENS · 0.06% · Feb 13, 2026 |
60K ENS · 0.06% · Feb 17, 2026 |
For 58.36K ENS · 0.05% · Feb 18, 2026 |
For 53.35K ENS · 0.05% · Feb 17, 2026 |
50.3K ENS · 0.05% · Feb 16, 2026 |
For 50K ENS · 0.05% · Feb 16, 2026 |
For 34K ENS · 0.03% · Feb 12, 2026 |
For 33.21K ENS · 0.03% · Feb 17, 2026 |
For 32.4K ENS · 0.03% · Feb 12, 2026 |
For 18.44K ENS · 0.01% · Feb 14, 2026 |
10.42K ENS · 0.01% · Feb 12, 2026 |
10.15K ENS · 0.01% · Feb 14, 2026 |
Abstain 9.87K ENS · <0.01% · Feb 17, 2026 |











