ID 933395...0244
ID 933395...0244
ENS
ENS
Final result
1.35M ENS from 74 voters
For
1.35M
Against
0
Abstain
0.07
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Apr 16, 2026 | 253.99K ENS | 0.25% | |
For | Apr 15, 2026 | 149.34K ENS | 0.14% | |
For | Apr 20, 2026 | 114.93K ENS | 0.11% | |
For | Apr 16, 2026 | 111.16K ENS | 0.11% | |
For | Apr 15, 2026 | 98.71K ENS | 0.09% | |
For | Apr 17, 2026 | 92.54K ENS | 0.09% | |
For | Apr 15, 2026 | 85.36K ENS | 0.08% | |
For | Apr 21, 2026 | 60K ENS | 0.06% | |
For | Apr 21, 2026 | 57.89K ENS | 0.05% | |
For | Apr 19, 2026 | 51.86K ENS | 0.05% | |
For | Apr 15, 2026 | 46.35K ENS | 0.04% | |
For | Apr 20, 2026 | 41.3K ENS | 0.04% | |
For | Apr 18, 2026 | 40.51K ENS | 0.04% | |
For | Apr 18, 2026 | 33.21K ENS | 0.03% | |
For | Apr 19, 2026 | 32.4K ENS | 0.03% | |
For | Apr 19, 2026 | 10.37K ENS | 0.01% | |
For | Apr 20, 2026 | 10.15K ENS | 0.01% | |
For | Apr 20, 2026 | 9.87K ENS | <0.01% | |
For | Apr 15, 2026 | 9.68K ENS | <0.01% | |
For | Apr 20, 2026 | 7.05K ENS | <0.01% |
Voter |
|---|
253.99K ENS · 0.25% · Apr 16, 2026 |
For 149.34K ENS · 0.14% · Apr 15, 2026 |
For 114.93K ENS · 0.11% · Apr 20, 2026 |
For 111.16K ENS · 0.11% · Apr 16, 2026 |
For 98.71K ENS · 0.09% · Apr 15, 2026 |
92.54K ENS · 0.09% · Apr 17, 2026 |
For 85.36K ENS · 0.08% · Apr 15, 2026 |
60K ENS · 0.06% · Apr 21, 2026 |
For 57.89K ENS · 0.05% · Apr 21, 2026 |
For 51.86K ENS · 0.05% · Apr 19, 2026 |
For 46.35K ENS · 0.04% · Apr 15, 2026 |
For 41.3K ENS · 0.04% · Apr 20, 2026 |
For 40.51K ENS · 0.04% · Apr 18, 2026 |
For 33.21K ENS · 0.03% · Apr 18, 2026 |
For 32.4K ENS · 0.03% · Apr 19, 2026 |
10.37K ENS · 0.01% · Apr 19, 2026 |
10.15K ENS · 0.01% · Apr 20, 2026 |
For 9.87K ENS · <0.01% · Apr 20, 2026 |
9.68K ENS · <0.01% · Apr 15, 2026 |
7.05K ENS · <0.01% · Apr 20, 2026 |













