ID 145108...2793
ID 145108...2793
ENS
ENS
Final result
1.33M ENS from 274 voters
For
1.33M
Against
0.01
Abstain
2.58
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Jan 18, 2026 | 267.41K ENS | 0.26% | |
For | Jan 13, 2026 | 148.25K ENS | 0.14% | |
For | Jan 13, 2026 | 108.49K ENS | 0.10% | |
For | Jan 13, 2026 | 100.32K ENS | 0.10% | |
For | Jan 13, 2026 | 97.93K ENS | 0.09% | |
For | Jan 14, 2026 | 90.54K ENS | 0.09% | |
For | Jan 14, 2026 | 85.57K ENS | 0.08% | |
For | Jan 19, 2026 | 60.3K ENS | 0.06% | |
For | Jan 16, 2026 | 60K ENS | 0.06% | |
For | Jan 19, 2026 | 53.64K ENS | 0.05% | |
For | Jan 19, 2026 | 50K ENS | 0.05% | |
For | Jan 15, 2026 | 34K ENS | 0.03% | |
For | Jan 18, 2026 | 33.21K ENS | 0.03% | |
For | Jan 16, 2026 | 32.4K ENS | 0.03% | |
For | Jan 16, 2026 | 18.44K ENS | 0.01% | |
For | Jan 15, 2026 | 12.01K ENS | 0.01% | |
For | Jan 19, 2026 | 9.3K ENS | <0.01% | |
For | Jan 15, 2026 | 7.39K ENS | <0.01% | |
For | Jan 15, 2026 | 7.05K ENS | <0.01% | |
For | Jan 13, 2026 | 6.41K ENS | <0.01% |
Voter |
|---|
267.41K ENS · 0.26% · Jan 18, 2026 |
For 148.25K ENS · 0.14% · Jan 13, 2026 |
For 108.49K ENS · 0.10% · Jan 13, 2026 |
For 100.32K ENS · 0.10% · Jan 13, 2026 |
For 97.93K ENS · 0.09% · Jan 13, 2026 |
90.54K ENS · 0.09% · Jan 14, 2026 |
For 85.57K ENS · 0.08% · Jan 14, 2026 |
60.3K ENS · 0.06% · Jan 19, 2026 |
60K ENS · 0.06% · Jan 16, 2026 |
For 53.64K ENS · 0.05% · Jan 19, 2026 |
For 50K ENS · 0.05% · Jan 19, 2026 |
For 34K ENS · 0.03% · Jan 15, 2026 |
For 33.21K ENS · 0.03% · Jan 18, 2026 |
For 32.4K ENS · 0.03% · Jan 16, 2026 |
For 18.44K ENS · 0.01% · Jan 16, 2026 |
For 12.01K ENS · 0.01% · Jan 15, 2026 |
9.3K ENS · <0.01% · Jan 19, 2026 |
7.39K ENS · <0.01% · Jan 15, 2026 |
7.05K ENS · <0.01% · Jan 15, 2026 |
6.41K ENS · <0.01% · Jan 13, 2026 |











