ID 108835...0451
ID 108835...0451
ENS
ENS
Final result
1.32M ENS from 83 voters
For
1.32M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Oct 6, 2025 | 210.09K ENS | 0.21% | |
For | Oct 9, 2025 | 153.13K ENS | 0.15% | |
For | Oct 12, 2025 | 120.43K ENS | 0.12% | |
For | Oct 7, 2025 | 109.66K ENS | 0.10% | |
For | Oct 6, 2025 | 108.96K ENS | 0.10% | |
For | Oct 10, 2025 | 100.12K ENS | 0.10% | |
For | Oct 8, 2025 | 66.47K ENS | 0.06% | |
For | Oct 7, 2025 | 64.48K ENS | 0.06% | |
For | Oct 7, 2025 | 60.04K ENS | 0.06% | |
For | Oct 9, 2025 | 60K ENS | 0.06% | |
For | Oct 6, 2025 | 58.52K ENS | 0.05% | |
For | Oct 10, 2025 | 57.27K ENS | 0.05% | |
For | Oct 7, 2025 | 46.35K ENS | 0.04% | |
For | Oct 7, 2025 | 35K ENS | 0.03% | |
For | Oct 7, 2025 | 14.73K ENS | 0.01% | |
For | Oct 7, 2025 | 13.25K ENS | 0.01% | |
For | Oct 8, 2025 | 10.7K ENS | 0.01% | |
For | Oct 9, 2025 | 7.05K ENS | <0.01% | |
For | Oct 7, 2025 | 5.07K ENS | <0.01% | |
For | Oct 6, 2025 | 4.73K ENS | <0.01% |
Voter |
|---|
210.09K ENS · 0.21% · Oct 6, 2025 |
For 153.13K ENS · 0.15% · Oct 9, 2025 |
120.43K ENS · 0.12% · Oct 12, 2025 |
For 109.66K ENS · 0.10% · Oct 7, 2025 |
For 108.96K ENS · 0.10% · Oct 6, 2025 |
For 100.12K ENS · 0.10% · Oct 10, 2025 |
66.47K ENS · 0.06% · Oct 8, 2025 |
64.48K ENS · 0.06% · Oct 7, 2025 |
For 60.04K ENS · 0.06% · Oct 7, 2025 |
60K ENS · 0.06% · Oct 9, 2025 |
For 58.52K ENS · 0.05% · Oct 6, 2025 |
For 57.27K ENS · 0.05% · Oct 10, 2025 |
For 46.35K ENS · 0.04% · Oct 7, 2025 |
For 35K ENS · 0.03% · Oct 7, 2025 |
14.73K ENS · 0.01% · Oct 7, 2025 |
13.25K ENS · 0.01% · Oct 7, 2025 |
10.7K ENS · 0.01% · Oct 8, 2025 |
7.05K ENS · <0.01% · Oct 9, 2025 |
For 5.07K ENS · <0.01% · Oct 7, 2025 |
4.73K ENS · <0.01% · Oct 6, 2025 |














