| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Jul 21st, 2026 | 339.48M | 0 | No vote |
Executed Jul 6th, 2026 | 339.48M | 0 | No vote |
Quorum not reached Jun 1st, 2026 | 5.94M | 339.48M | Proposer No vote |
Executed Aug 31st, 2024 | 246.47M | 0 | No vote |
Executed Jun 7th, 2024 | 244.13M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
No vote | |
Executed | No vote |
Quorum not reached | No vote |
Executed | No vote |
Executed | Not a member |