| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Sep 8th, 2026 | 339.48M | 0 | No vote |
Executed Jul 21st, 2026 | 339.48M | 0 | No vote |
Executed Jul 6th, 2026 | 339.48M | 0 | No vote |
Quorum not reached Jun 1st, 2026 | 5.94M | 339.48M | Proposer No vote |
Executed Aug 31st, 2024 | 246.47M | 0 | No vote |
| Proposal | Ballot |
|---|---|
Executed | No vote |
No vote | |
Executed | No vote |
Quorum not reached | No vote |
Executed | No vote |