Proposal | Votes | Total votes |
|---|---|---|
Quorum not reached Jun 1st, 2026 | 5.94M 339.48M 0 | 345.42M 3 addresses |
Executed Aug 31st, 2024 | 246.47M 0 0 | 246.47M 4 addresses |
Executed Jun 7th, 2024 | 244.13M 0 0 | 244.13M 7 addresses |
Executed Sep 10th, 2023 | 267.58M 0 0 | 267.58M 4 addresses |
Executed Feb 22nd, 2023 | 219.56M 0 0 | 219.56M 3 addresses |
Executed Jan 23rd, 2023 | 346.26M 0 0 | 346.26M 4 addresses |
Executed Jan 4th, 2023 | 321.25M 0 0 | 321.25M 3 addresses |
Executed Nov 8th, 2022 | 247.76M 0 0 | 247.76M 6 addresses |
Executed Sep 1st, 2022 | 232.64M 0 0 | 232.64M 7 addresses |
Proposal |
|---|
Quorum not reached Jun 1st, 2026 |
Executed Aug 31st, 2024 |
Executed Jun 7th, 2024 |
Executed Sep 10th, 2023 |
Executed Feb 22nd, 2023 |
Executed Jan 23rd, 2023 |
Executed Jan 4th, 2023 |
Executed Nov 8th, 2022 |
Executed Sep 1st, 2022 |