| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Jul 21st, 2026 | 339.48M | 0 | Proposer For |
Executed Jul 6th, 2026 | 339.48M | 0 | Proposer For |
Quorum not reached Jun 1st, 2026 | 5.94M | 339.48M | Against |
Executed Aug 31st, 2024 | 246.47M | 0 | Proposer For |
Executed Jun 7th, 2024 | 244.13M | 0 | Proposer For |
| Proposal | Ballot |
|---|---|
For | |
Executed | For |
Quorum not reached | Against |
Executed | For |
Executed | For |
