Proposal | Votes | Total votes |
|---|---|---|
Active Jun 17th, 2026 | 0 0 0 | 0 0 addresses |
Executed Jun 6th, 2026 | 2.68M 0 0 | 2.68M 3 addresses |
Executed Jun 5th, 2026 | 2.68M 0 0 | 2.68M 3 addresses |
Executed Feb 2nd, 2026 | 2.72M 0 0 | 2.72M 3 addresses |
Executed Jan 26th, 2026 | 1.84M 0 0 | 1.84M 3 addresses |
Executed Jan 10th, 2026 | 1.41M 0 0 | 1.41M 2 addresses |
Executed Dec 2nd, 2025 | 2.29M 0 0 | 2.29M 2 addresses |
Executed Nov 19th, 2025 | 1.81M 0 0 | 1.81M 4 addresses |
Executed Aug 12th, 2025 | 2.29M 0 0 | 2.29M 4 addresses |
Executed Aug 6th, 2025 | 2.76M 0 0 | 2.76M 4 addresses |
Proposal |
|---|
Active Jun 17th, 2026 |
Executed Jun 6th, 2026 |
Executed Jun 5th, 2026 |
Executed Feb 2nd, 2026 |
Executed Jan 26th, 2026 |
Executed Jan 10th, 2026 |
Executed Dec 2nd, 2025 |
Executed Nov 19th, 2025 |
Executed Aug 12th, 2025 |
Executed Aug 6th, 2025 |