Proposal | Votes | Total votes |
|---|---|---|
1.69M 0 0 | 1.69M 3 addresses | |
2.68M 0 0 | 2.68M 3 addresses | |
2.68M 0 0 | 2.68M 3 addresses | |
2.68M 0 0 | 2.68M 3 addresses | |
2.72M 0 0 | 2.72M 3 addresses | |
1.84M 0 0 | 1.84M 3 addresses | |
Executed | 1.41M 0 0 | 1.41M 2 addresses |
2.29M 0 0 | 2.29M 2 addresses | |
1.81M 0 0 | 1.81M 4 addresses | |
2.29M 0 0 | 2.29M 4 addresses |
Proposal |
|---|
Executed |