115,225.42 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 115.23K USD 6.20% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 115.23K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
115,225.42 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 115.23K USD 6.20% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 115.23K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.