| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Jun 16th, 2026 | 20.01T | 0 | Proposer For |
Executed Dec 17th, 2024 | 20.61T | 0 | Not a member |
Quorum not reached Dec 9th, 2024 | 14.91T | 0 | Not a member |
Quorum not reached Dec 2nd, 2024 | 890.71B | 0 | Not a member |
Quorum not reached Aug 8th, 2024 | 5.69T | 0 | Not a member |
| Proposal | Ballot |
|---|---|
For | |
Not a member | |
Quorum not reached | Not a member |
Quorum not reached | Not a member |
Quorum not reached | Not a member |