ID 454021...3505
ID 454021...3505
ENS
ENS
Final result
5M ENS from 54 voters
For
1.14M
Against
3.86M
Abstain
1.76K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
Against | Jun 30, 2026 | 3.26M ENS | 3.26% | |
Against | Jul 1, 2026 | 190.67K ENS | 0.19% | |
For | Jul 3, 2026 | 181.23K ENS | 0.18% | |
For | Jun 30, 2026 | 153.61K ENS | 0.15% | |
For | Jun 30, 2026 | 130.74K ENS | 0.13% | |
Against | Jul 5, 2026 | 112.46K ENS | 0.11% | |
Against | Jul 2, 2026 | 108.49K ENS | 0.10% | |
For | Jun 29, 2026 | 105.8K ENS | 0.10% | |
Against | Jun 30, 2026 | 92.23K ENS | 0.09% | |
Against | Jul 2, 2026 | 85.2K ENS | 0.08% | |
For | Jun 29, 2026 | 76.78K ENS | 0.07% | |
For | Jun 30, 2026 | 60K ENS | 0.06% | |
For | Jun 30, 2026 | 57.26K ENS | 0.05% | |
For | Jun 29, 2026 | 50.9K ENS | 0.05% | |
For | Jun 29, 2026 | 46.35K ENS | 0.04% | |
For | Jul 2, 2026 | 41.3K ENS | 0.04% | |
For | Jun 29, 2026 | 40.51K ENS | 0.04% | |
For | Jul 4, 2026 | 33.21K ENS | 0.03% | |
For | Jul 2, 2026 | 32.4K ENS | 0.03% | |
For | Jun 30, 2026 | 32.07K ENS | 0.03% |
Voter |
|---|
Against 3.26M ENS · 3.26% · Jun 30, 2026 |
Against 190.67K ENS · 0.19% · Jul 1, 2026 |
181.23K ENS · 0.18% · Jul 3, 2026 |
153.61K ENS · 0.15% · Jun 30, 2026 |
For 130.74K ENS · 0.13% · Jun 30, 2026 |
Against 112.46K ENS · 0.11% · Jul 5, 2026 |
Against 108.49K ENS · 0.10% · Jul 2, 2026 |
For 105.8K ENS · 0.10% · Jun 29, 2026 |
Against 92.23K ENS · 0.09% · Jun 30, 2026 |
Against 85.2K ENS · 0.08% · Jul 2, 2026 |
76.78K ENS · 0.07% · Jun 29, 2026 |
60K ENS · 0.06% · Jun 30, 2026 |
For 57.26K ENS · 0.05% · Jun 30, 2026 |
For 50.9K ENS · 0.05% · Jun 29, 2026 |
For 46.35K ENS · 0.04% · Jun 29, 2026 |
For 41.3K ENS · 0.04% · Jul 2, 2026 |
For 40.51K ENS · 0.04% · Jun 29, 2026 |
For 33.21K ENS · 0.03% · Jul 4, 2026 |
For 32.4K ENS · 0.03% · Jul 2, 2026 |
For 32.07K ENS · 0.03% · Jun 30, 2026 |










