ID 336574...2995
ID 336574...2995
ENS
ENS
Final result
1.2M ENS from 46 voters
For
1.07M
Against
0
Abstain
129.97K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
Abstain | Sep 26, 2024 | 129.79K ENS | 0.12% | |
For | Sep 27, 2024 | 129.53K ENS | 0.12% | |
For | Sep 25, 2024 | 127.93K ENS | 0.12% | |
For | Sep 29, 2024 | 116.43K ENS | 0.11% | |
For | Sep 27, 2024 | 111.68K ENS | 0.11% | |
For | Sep 30, 2024 | 100.52K ENS | 0.10% | |
For | Sep 26, 2024 | 100K ENS | 0.1% | |
For | Sep 26, 2024 | 80.04K ENS | 0.08% | |
For | Sep 26, 2024 | 46.35K ENS | 0.04% | |
For | Sep 30, 2024 | 36.95K ENS | 0.03% | |
For | Sep 26, 2024 | 34.33K ENS | 0.03% | |
For | Sep 25, 2024 | 30.97K ENS | 0.03% | |
For | Oct 1, 2024 | 28.13K ENS | 0.02% | |
For | Sep 25, 2024 | 18.93K ENS | 0.01% | |
For | Sep 30, 2024 | 12K ENS | 0.01% | |
For | Sep 27, 2024 | 11.97K ENS | 0.01% | |
For | Sep 25, 2024 | 11.6K ENS | 0.01% | |
For | Sep 26, 2024 | 11.44K ENS | 0.01% | |
For | Sep 27, 2024 | 10.84K ENS | 0.01% | |
For | Sep 25, 2024 | 10K ENS | 0.01% |
Voter |
|---|
Abstain 129.79K ENS · 0.12% · Sep 26, 2024 |
For 129.53K ENS · 0.12% · Sep 27, 2024 |
For 127.93K ENS · 0.12% · Sep 25, 2024 |
For 116.43K ENS · 0.11% · Sep 29, 2024 |
For 111.68K ENS · 0.11% · Sep 27, 2024 |
For 100.52K ENS · 0.10% · Sep 30, 2024 |
100K ENS · 0.1% · Sep 26, 2024 |
80.04K ENS · 0.08% · Sep 26, 2024 |
For 46.35K ENS · 0.04% · Sep 26, 2024 |
For 36.95K ENS · 0.03% · Sep 30, 2024 |
34.33K ENS · 0.03% · Sep 26, 2024 |
For 30.97K ENS · 0.03% · Sep 25, 2024 |
For 28.13K ENS · 0.02% · Oct 1, 2024 |
For 18.93K ENS · 0.01% · Sep 25, 2024 |
12K ENS · 0.01% · Sep 30, 2024 |
11.97K ENS · 0.01% · Sep 27, 2024 |
For 11.6K ENS · 0.01% · Sep 25, 2024 |
For 11.44K ENS · 0.01% · Sep 26, 2024 |
For 10.84K ENS · 0.01% · Sep 27, 2024 |
For 10K ENS · 0.01% · Sep 25, 2024 |















