ID 129506...0789
ID 129506...0789
ENS
ENS
Final result
1.39M ENS from 101 voters
For
1.23M
Against
1.05
Abstain
160.42K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Oct 21, 2025 | 209.9K ENS | 0.20% | |
For | Oct 23, 2025 | 136.28K ENS | 0.13% | |
For | Oct 21, 2025 | 109.73K ENS | 0.10% | |
For | Oct 23, 2025 | 108.96K ENS | 0.10% | |
Abstain | Oct 27, 2025 | 100.12K ENS | 0.10% | |
For | Oct 24, 2025 | 88.54K ENS | 0.08% | |
For | Oct 26, 2025 | 66.27K ENS | 0.06% | |
Abstain | Oct 27, 2025 | 60.3K ENS | 0.06% | |
For | Oct 24, 2025 | 60K ENS | 0.06% | |
For | Oct 23, 2025 | 59.99K ENS | 0.05% | |
For | Oct 21, 2025 | 58.8K ENS | 0.05% | |
For | Oct 27, 2025 | 58.24K ENS | 0.05% | |
For | Oct 27, 2025 | 57.27K ENS | 0.05% | |
For | Oct 22, 2025 | 46.35K ENS | 0.04% | |
For | Oct 27, 2025 | 40.51K ENS | 0.04% | |
For | Oct 22, 2025 | 34.33K ENS | 0.03% | |
For | Oct 23, 2025 | 14.73K ENS | 0.01% | |
For | Oct 23, 2025 | 13.25K ENS | 0.01% | |
For | Oct 23, 2025 | 10.7K ENS | 0.01% | |
For | Oct 23, 2025 | 9.3K ENS | <0.01% |
Voter |
|---|
209.9K ENS · 0.20% · Oct 21, 2025 |
For 136.28K ENS · 0.13% · Oct 23, 2025 |
For 109.73K ENS · 0.10% · Oct 21, 2025 |
For 108.96K ENS · 0.10% · Oct 23, 2025 |
Abstain 100.12K ENS · 0.10% · Oct 27, 2025 |
88.54K ENS · 0.08% · Oct 24, 2025 |
For 66.27K ENS · 0.06% · Oct 26, 2025 |
Abstain 60.3K ENS · 0.06% · Oct 27, 2025 |
60K ENS · 0.06% · Oct 24, 2025 |
For 59.99K ENS · 0.05% · Oct 23, 2025 |
For 58.8K ENS · 0.05% · Oct 21, 2025 |
For 58.24K ENS · 0.05% · Oct 27, 2025 |
For 57.27K ENS · 0.05% · Oct 27, 2025 |
For 46.35K ENS · 0.04% · Oct 22, 2025 |
For 40.51K ENS · 0.04% · Oct 27, 2025 |
34.33K ENS · 0.03% · Oct 22, 2025 |
14.73K ENS · 0.01% · Oct 23, 2025 |
13.25K ENS · 0.01% · Oct 23, 2025 |
10.7K ENS · 0.01% · Oct 23, 2025 |
9.3K ENS · <0.01% · Oct 23, 2025 |














