Delegating 2.57 ENS to:
0x0151...c3B9
ENS Delegation Statement
No delegation statement yet
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Jun 29th, 2026 | 1.14M | 3.86M | Against |
Executed Aug 31st, 2026 | 1.4M | 0 | For |
Executed Aug 2nd, 2026 | 1.27M | 480.69K | Abstain |
Executed Jul 13th, 2026 | 4.23M | 94.53K | For |
Executed Jul 9th, 2026 | 1.26M | 2.57 | Against |
| Proposal | Ballot |
|---|---|
Against | |
For | |
Abstain | |
For | |
Against |