| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Sep 8th, 2026 | 339.48M | 0 | No vote |
Executed Jul 21st, 2026 | 339.48M | 0 | Not a member |
Executed Jul 6th, 2026 | 339.48M | 0 | Not a member |
Quorum not reached Jun 1st, 2026 | 5.94M | 339.48M | Not a member |
Executed Aug 31st, 2024 | 246.47M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Executed | No vote |
Not a member | |
Executed | Not a member |
Quorum not reached | Not a member |
Executed | Not a member |