| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Aug 24th, 2026 | 0 | 0 | Proposer No vote |
Quorum not reached Jul 15th, 2026 | 600 | 3M | Not a member |
Defeated Nov 29th, 2023 | 0 | 236.78K | Not a member |
Executed Mar 18th, 2024 | 483.41K | 0 | Not a member |
Executed Jul 25th, 2023 | 236.9K | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Active | No vote |
Not a member | |
Not a member | |
Not a member | |
Not a member |
