Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 18th, 2024 | 241.7K 0 0 | 241.7K 2 addresses |
Defeated Nov 29th, 2023 | 0 236.78K 0 | 236.78K 1 addresses |
Executed Jul 25th, 2023 | 236.9K 0 0 | 236.9K 1 addresses |
Pending execution May 24th, 2023 | 236.92K 0 0 | 236.92K 3 addresses |
Executed Jan 4th, 2022 | 242.76K 0 0 | 242.76K 4 addresses |
Pending execution Sep 8th, 2021 | 488.08K 0 0 | 488.08K 3 addresses |
Quorum not reached Aug 24th, 2021 | 1.01K 10 0 | 1.02K 3 addresses |
Proposal |
|---|
Executed Mar 18th, 2024 |
Defeated Nov 29th, 2023 |
Executed Jul 25th, 2023 |
Pending execution May 24th, 2023 |
Executed Jan 4th, 2022 |
Pending execution Sep 8th, 2021 |
Quorum not reached Aug 24th, 2021 |