Proposal | Votes | Total votes |
|---|---|---|
Active Jul 9th, 2026 | 211.41T 764.43B 128.51B | 212.3T 1091 addresses |
Quorum not reached Jul 4th, 2026 | 187.54T 3.78T 808.28B | 192.13T 1245 addresses |
Executed Jun 22nd, 2026 | 285.06T 1.11T 386.18B | 286.55T 2629 addresses |
Quorum not reached Jun 20th, 2026 | 118.47B 0 0 | 118.47B 2 addresses |
Executed Jun 4th, 2026 | 435.85T 15.24T 153.38B | 451.25T 3247 addresses |
Quorum not reached Jun 4th, 2026 | 830.93B 0 0 | 830.93B 14 addresses |
Executed May 7th, 2026 | 238.94T 4.17T 155.3B | 243.26T 1762 addresses |
Executed May 4th, 2026 | 283.45T 5.87T 1.41T | 290.73T 2534 addresses |
Executed May 1st, 2026 | 419.72T 6.17T 883.84B | 426.77T 3927 addresses |
Executed Apr 8th, 2026 | 251.47T 1.85T 429.6B | 253.74T 2444 addresses |
Proposal |
|---|
Active Jul 9th, 2026 |
Quorum not reached Jul 4th, 2026 |
Executed Jun 22nd, 2026 |
Quorum not reached Jun 20th, 2026 |
Executed Jun 4th, 2026 |
Quorum not reached Jun 4th, 2026 |
Executed May 7th, 2026 |
Executed May 4th, 2026 |
Executed May 1st, 2026 |
Executed Apr 8th, 2026 |