Proposal | Votes | Total votes |
|---|---|---|
Executed Sep 25th, 2026 | 1648.21T 30.31T 1.08T | 1679.6T 2864 addresses |
Executed Sep 12th, 2026 | 817.12T 1.21T 135.37B | 818.47T 1735 addresses |
Executed Sep 8th, 2026 | 1403.36T 3.87T 744.03B | 1407.97T 3200 addresses |
Executed Sep 6th, 2026 | 1551.31T 10.28T 87.06B | 1561.68T 2101 addresses |
Executed Jul 21st, 2026 | 554.86T 1.63T 2.58T | 559.07T 3577 addresses |
Executed Jul 17th, 2026 | 494.94T 385.84B 261.76B | 495.59T 3002 addresses |
Executed Jul 13th, 2026 | 595.35T 1.76T 75.61B | 597.19T 3765 addresses |
Executed Jul 9th, 2026 | 263.69T 983.43B 222.63B | 264.9T 1443 addresses |
Quorum not reached Jul 4th, 2026 | 187.54T 3.78T 808.28B | 192.13T 1245 addresses |
Executed Jun 22nd, 2026 | 285.06T 1.11T 386.18B | 286.55T 2629 addresses |
Proposal |
|---|
Executed Sep 25th, 2026 |
Executed Sep 12th, 2026 |
Executed Sep 8th, 2026 |
Executed Sep 6th, 2026 |
Executed Jul 21st, 2026 |
Executed Jul 17th, 2026 |
Executed Jul 13th, 2026 |
Executed Jul 9th, 2026 |
Quorum not reached Jul 4th, 2026 |
Executed Jun 22nd, 2026 |