Proposal | Votes | Total votes |
|---|---|---|
Executed Jul 21st, 2026 | 554.86T 1.63T 2.58T | 559.07T 3577 addresses |
Executed Jul 17th, 2026 | 494.94T 385.84B 261.76B | 495.59T 3002 addresses |
Executed Jul 13th, 2026 | 595.35T 1.76T 75.61B | 597.19T 3765 addresses |
Executed Jul 9th, 2026 | 263.69T 983.43B 222.63B | 264.9T 1443 addresses |
Quorum not reached Jul 4th, 2026 | 187.54T 3.78T 808.28B | 192.13T 1245 addresses |
Executed Jun 22nd, 2026 | 285.06T 1.11T 386.18B | 286.55T 2629 addresses |
Quorum not reached Jun 20th, 2026 | 118.47B 0 0 | 118.47B 2 addresses |
Executed Jun 4th, 2026 | 435.85T 15.24T 153.38B | 451.25T 3247 addresses |
Quorum not reached Jun 4th, 2026 | 830.93B 0 0 | 830.93B 14 addresses |
Executed May 7th, 2026 | 238.94T 4.17T 155.3B | 243.26T 1762 addresses |
Proposal |
|---|
Executed Jul 21st, 2026 |
Executed Jul 17th, 2026 |
Executed Jul 13th, 2026 |
Executed Jul 9th, 2026 |
Quorum not reached Jul 4th, 2026 |
Executed Jun 22nd, 2026 |
Quorum not reached Jun 20th, 2026 |
Executed Jun 4th, 2026 |
Quorum not reached Jun 4th, 2026 |
Executed May 7th, 2026 |