Proposal | Votes | Total votes |
|---|---|---|
226.52T 0 40.89B | 226.56T 485 addresses | |
1403.36T 3.87T 744.03B | 1407.97T 3200 addresses | |
1551.31T 10.28T 87.06B | 1561.68T 2101 addresses | |
554.86T 1.63T 2.58T | 559.07T 3577 addresses | |
494.94T 385.84B 261.76B | 495.59T 3002 addresses | |
595.35T 1.76T 75.61B | 597.19T 3765 addresses | |
263.69T 983.43B 222.63B | 264.9T 1443 addresses | |
Quorum not reached | 187.54T 3.78T 808.28B | 192.13T 1245 addresses |
285.06T 1.11T 386.18B | 286.55T 2629 addresses | |
Quorum not reached | 118.47B 0 0 | 118.47B 2 addresses |
Proposal |
|---|
Quorum not reached |
Quorum not reached |