| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Quorum not reached Jul 4th, 2026 | 187.54T | 3.78T | Proposer No vote |
Executed Jul 21st, 2026 | 554.86T | 1.63T | Proposer No vote |
Executed Jul 17th, 2026 | 494.94T | 385.84B | Proposer No vote |
Executed Jul 13th, 2026 | 595.35T | 1.76T | Proposer No vote |
Executed Jul 9th, 2026 | 263.69T | 983.43B | Proposer No vote |
| Proposal | Ballot |
|---|---|
Quorum not reached | No vote |
No vote | |
No vote | |
No vote | |
No vote |