| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Quorum not reached Jul 4th, 2026 | 187.54T | 3.78T | No vote |
Executed Jul 21st, 2026 | 554.86T | 1.63T | For |
Executed Jul 17th, 2026 | 494.94T | 385.84B | For |
Executed Jul 13th, 2026 | 595.35T | 1.76T | No vote |
Executed Jul 9th, 2026 | 263.69T | 983.43B | No vote |
| Proposal | Ballot |
|---|---|
Quorum not reached | No vote |
For | |
For | |
No vote | |
No vote |