ID 306673...4502
ID 306673...4502
Unlock DAO
Unlock DAO
Final result
4.54M UP from 38 voters
For
4.54M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UP) | Share of token supply |
|---|---|---|---|---|
For | Mar 10, 2026 | 1.45M UP | 0.14% | |
For | Mar 9, 2026 | 1.03M UP | 0.10% | |
For | Mar 9, 2026 | 491.25K UP | 0.04% | |
For | Mar 10, 2026 | 462.74K UP | 0.04% | |
For | Mar 10, 2026 | 424.39K UP | 0.04% | |
For | Mar 9, 2026 | 389.9K UP | 0.03% | |
For | Mar 11, 2026 | 282.27K UP | 0.02% | |
For | Mar 10, 2026 | 2.58K UP | <0.01% | |
For | Mar 10, 2026 | 2.15K UP | <0.01% | |
For | Mar 11, 2026 | 2K UP | <0.01% | |
For | Mar 13, 2026 | 8.13 UP | <0.01% | |
For | Mar 13, 2026 | 6.15 UP | <0.01% | |
For | Mar 14, 2026 | 4.81 UP | <0.01% | |
For | Mar 14, 2026 | 4.09 UP | <0.01% | |
For | Mar 14, 2026 | 4.04 UP | <0.01% | |
For | Mar 13, 2026 | 3.5 UP | <0.01% | |
For | Mar 14, 2026 | 0 UP | 0% | |
For | Mar 13, 2026 | 0 UP | 0% | |
For | Mar 13, 2026 | 0 UP | 0% | |
For | Mar 13, 2026 | 0 UP | 0% |
Voter |
|---|
1.45M UP · 0.14% · Mar 10, 2026 |
For 1.03M UP · 0.10% · Mar 9, 2026 |
For 491.25K UP · 0.04% · Mar 9, 2026 |
462.74K UP · 0.04% · Mar 10, 2026 |
For 424.39K UP · 0.04% · Mar 10, 2026 |
389.9K UP · 0.03% · Mar 9, 2026 |
For 282.27K UP · 0.02% · Mar 11, 2026 |
2.58K UP · <0.01% · Mar 10, 2026 |
2.15K UP · <0.01% · Mar 10, 2026 |
2K UP · <0.01% · Mar 11, 2026 |
8.13 UP · <0.01% · Mar 13, 2026 |
6.15 UP · <0.01% · Mar 13, 2026 |
4.81 UP · <0.01% · Mar 14, 2026 |
4.09 UP · <0.01% · Mar 14, 2026 |
4.04 UP · <0.01% · Mar 14, 2026 |
3.5 UP · <0.01% · Mar 13, 2026 |
0 UP · 0% · Mar 14, 2026 |
0 UP · 0% · Mar 13, 2026 |
0 UP · 0% · Mar 13, 2026 |
0 UP · 0% · Mar 13, 2026 |





