Proposal | Votes | Total votes |
|---|---|---|
Active Jul 31st, 2026 | 3.11M 0 0 | 3.11M 8 addresses |
Quorum not reached Jul 19th, 2026 | 2.05M 266.67 0 | 2.05M 8 addresses |
Executed Jul 13th, 2026 | 4.12M 0 0 | 4.12M 12 addresses |
Executed Jun 22nd, 2026 | 3.58M 0 0 | 3.58M 11 addresses |
Executed Jun 22nd, 2026 | 3.58M 0 0 | 3.58M 11 addresses |
Executed Jun 21st, 2026 | 3.58M 0 0 | 3.58M 11 addresses |
Executed Jun 21st, 2026 | 3.58M 0 0 | 3.58M 11 addresses |
Executed Jun 8th, 2026 | 3.52M 0 0 | 3.52M 6 addresses |
Executed Jun 8th, 2026 | 3.52M 0 0 | 3.52M 6 addresses |
Executed May 20th, 2026 | 3.66M 0 0 | 3.66M 6 addresses |
Proposal |
|---|
Active Jul 31st, 2026 |
Quorum not reached Jul 19th, 2026 |
Executed Jul 13th, 2026 |
Executed Jun 22nd, 2026 |
Executed Jun 22nd, 2026 |
Executed Jun 21st, 2026 |
Executed Jun 21st, 2026 |
Executed Jun 8th, 2026 |
Executed Jun 8th, 2026 |
Executed May 20th, 2026 |