Proposal | Votes | Total votes |
|---|---|---|
Active Jun 22nd, 2026 | 0 0 0 | 0 0 addresses |
Active Jun 22nd, 2026 | 0 0 0 | 0 0 addresses |
Active Jun 21st, 2026 | 282.27K 0 0 | 282.27K 1 addresses |
Active Jun 21st, 2026 | 773.52K 0 0 | 773.52K 2 addresses |
Executed Jun 8th, 2026 | 3.52M 0 0 | 3.52M 6 addresses |
Executed Jun 8th, 2026 | 3.52M 0 0 | 3.52M 6 addresses |
Executed May 20th, 2026 | 3.66M 0 0 | 3.66M 6 addresses |
Executed Apr 27th, 2026 | 3.96M 0 0 | 3.96M 8 addresses |
Executed Apr 15th, 2026 | 3.34M 0 0 | 3.34M 33 addresses |
Quorum not reached Apr 10th, 2026 | 2.87M 0 0 | 2.87M 34 addresses |
Proposal |
|---|
Active Jun 22nd, 2026 |
Active Jun 22nd, 2026 |
Active Jun 21st, 2026 |
Active Jun 21st, 2026 |
Executed Jun 8th, 2026 |
Executed Jun 8th, 2026 |
Executed May 20th, 2026 |
Executed Apr 27th, 2026 |
Executed Apr 15th, 2026 |
Quorum not reached Apr 10th, 2026 |