52,199.56 USD
Asset | Balance | Value (24h change) |
|---|---|---|
26.86M UP | 33.99K USD 0.93% | |
6.43 ETH | 14.4K USD 0.50% | |
2.7K USDC | 2.69K USD 0.01% | |
0.49 WETH | 1.11K USD 0.45% |
Asset | Value |
|---|---|
![]() UnlockProtocolToken 26.86M UP | 33.99K USD |
![]() Ether 6.43 ETH | 14.4K USD |
![]() USD Coin 2.7K USDC | 2.69K USD |
![]() Wrapped Ether 0.49 WETH | 1.11K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
