Delegating 154.31K UP to:
I’m Andrew, my currently rol is the Finance & Resources Lead at Unlock Protocol DAO. I have been supporting and contributing to the project since its inception. My background is in cybersecurity, with 15 years of experience in the sector and extensive expertise in blockchain technology.
Unlock DAO Delegation Statement
No delegation statement yet
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 16th, 2026 | 13.85M | 0 | Proposer For |
Active Oct 13th, 2026 | 0 | 6.58M | No vote |
Defeated Sep 28th, 2026 | 0 | 39.8M | No vote |
Defeated Sep 25th, 2026 | 0 | 27.9K | No vote |
Defeated Sep 25th, 2026 | 0 | 27.9K | No vote |
| Proposal | Ballot |
|---|---|
For | |
Active | No vote |
No vote | |
Defeated | No vote |
Defeated | No vote |
