Proposal | Votes | Total votes |
|---|---|---|
Executed Jan 17th, 2026 | 2M 0 0 | 2M 40 addresses |
Executed Oct 7th, 2025 | 2.07M 1.07 0 | 2.07M 31 addresses |
Executed Jul 11th, 2025 | 1.66M 159.34K 0 | 1.82M 23 addresses |
Executed Jun 20th, 2025 | 2.06M 0 66.48 | 2.06M 28 addresses |
Executed Apr 28th, 2025 | 1.9M 1.06 72.28 | 1.9M 31 addresses |
Executed Apr 8th, 2025 | 1.87M 159.23K 140.09 | 2.03M 31 addresses |
Executed Mar 25th, 2025 | 1.82M 1.06 150.93 | 1.82M 27 addresses |
Executed Mar 25th, 2025 | 1.82M 0 150.93 | 1.82M 27 addresses |
Executed Feb 25th, 2025 | 1.59M 383.83K 0 | 1.97M 22 addresses |
Executed Feb 15th, 2025 | 2.04M 0 92.04 | 2.04M 22 addresses |
Proposal |
|---|
Executed Jan 17th, 2026 |
Executed Oct 7th, 2025 |
Executed Jul 11th, 2025 |
Executed Jun 20th, 2025 |
Executed Apr 28th, 2025 |
Executed Apr 8th, 2025 |
Executed Mar 25th, 2025 |
Executed Mar 25th, 2025 |
Executed Feb 25th, 2025 |
Executed Feb 15th, 2025 |