Proposal | Votes | Total votes |
|---|---|---|
Active Jun 10th, 2026 | 64.77K 0 0 | 64.77K 12 addresses |
Executed Jan 6th, 2026 | 135.48K 0 0 | 135.48K 15 addresses |
Executed Dec 19th, 2025 | 130.24K 2.1K 0 | 132.34K 18 addresses |
Executed Oct 28th, 2025 | 144.76K 0 0 | 144.76K 23 addresses |
Executed Sep 28th, 2025 | 159.25K 5.12K 2K | 166.37K 24 addresses |
Executed Sep 23rd, 2025 | 171.86K 0 0 | 171.86K 28 addresses |
Executed Sep 8th, 2025 | 167.08K 0 0 | 167.08K 22 addresses |
Executed Jun 9th, 2025 | 19.03K 0 0 | 19.03K 16 addresses |
Canceled May 28th, 2025 | 20K 0 2K | 22K 11 addresses |
Executed May 28th, 2025 | 20K 0 2K | 22K 11 addresses |
Proposal |
|---|
Active Jun 10th, 2026 |
Executed Jan 6th, 2026 |
Executed Dec 19th, 2025 |
Executed Oct 28th, 2025 |
Executed Sep 28th, 2025 |
Executed Sep 23rd, 2025 |
Executed Sep 8th, 2025 |
Executed Jun 9th, 2025 |
Canceled May 28th, 2025 |
Executed May 28th, 2025 |