Flux Finance Team Multisig
0xD2e6...84f4
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Jan 12th, 2024 | 32.98M | 612.11K | No vote |
Executed Oct 23rd, 2023 | 1.98M | 0 | No vote |
Executed Aug 18th, 2023 | 2.08M | 0 | No vote |
Executed Apr 25th, 2023 | 3.32M | 1.9K | No vote |
Executed Mar 1st, 2023 | 28.7M | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Executed | No vote |