| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution | 1.72M | 0 | Not a member |
366.95M | 0 | For | |
369.63M | 0 | Proposer For | |
374.24M | 534.76K | Not a member | |
356.46M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
For | |
For | |
Not a member | |
Not a member |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution | 1.72M | 0 | Not a member |
366.95M | 0 | For | |
369.63M | 0 | Proposer For | |
374.24M | 534.76K | Not a member | |
356.46M | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
For | |
For | |
Not a member | |
Not a member |