Proposal | Votes | Total votes |
|---|---|---|
Executed May 28th, 2026 | 366.95M 0 0 | 366.95M 143 addresses |
Executed May 28th, 2026 | 369.63M 0 148.18K | 369.78M 143 addresses |
Executed May 13th, 2026 | 374.24M 534.76K 0 | 374.78M 169 addresses |
Executed May 1st, 2026 | 356.46M 0 353.62K | 356.81M 190 addresses |
Executed Apr 20th, 2026 | 329.54M 3.83M 0 | 333.37M 149 addresses |
Executed Apr 17th, 2026 | 349.84M 419.01K 0 | 350.26M 129 addresses |
Executed Apr 17th, 2026 | 321.63M 419.01K 0 | 322.05M 124 addresses |
Executed Apr 13th, 2026 | 338.15M 419.01K 0 | 338.57M 149 addresses |
Executed Apr 11th, 2026 | 322.69M 0 0 | 322.69M 164 addresses |
Executed Apr 8th, 2026 | 317.25M 0 5.85M | 323.11M 131 addresses |
Proposal |
|---|
Executed May 28th, 2026 |
Executed May 28th, 2026 |
Executed May 13th, 2026 |
Executed May 1st, 2026 |
Executed Apr 20th, 2026 |
Executed Apr 17th, 2026 |
Executed Apr 17th, 2026 |
Executed Apr 13th, 2026 |
Executed Apr 11th, 2026 |
Executed Apr 8th, 2026 |