GMX Delegation Statement
Ghhjhehe to bkash at the
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Sep 22nd, 2026 | 1.36M | 0 | Not a member |
Executed Mar 5th, 2026 | 1.96M | 0 | Not a member |
Executed Mar 5th, 2026 | 1.96M | 0 | For |
Executed Mar 2nd, 2026 | 2.15M | 0 | Not a member |
Executed Feb 19th, 2026 | 1.68M | 0 | Against |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
For | |
Not a member | |
Against |
