Proposal | Votes | Total votes |
|---|---|---|
1.96M 0 0 | 1.96M 15 addresses | |
1.96M 0 0 | 1.96M 16 addresses | |
2.15M 0 0 | 2.15M 16 addresses | |
1.68M 0 0 | 1.68M 33 addresses | |
1.24M 0 707.27K | 1.95M 20 addresses | |
Executed | 1.53M 0 0 | 1.53M 19 addresses |
2.51M 1.74K 688.17K | 3.2M 20 addresses | |
1.2M 0 0 | 1.2M 19 addresses | |
Executed | 1.13M 0 328.44K | 1.46M 25 addresses |
1.37M 519.86K 0 | 1.89M 36 addresses |
Proposal |
|---|
Executed |
Executed |