Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 5th, 2026 | 1.96M 0 0 | 1.96M 15 addresses |
Executed Mar 5th, 2026 | 1.96M 0 0 | 1.96M 16 addresses |
Executed Mar 2nd, 2026 | 2.15M 0 0 | 2.15M 16 addresses |
Executed Feb 19th, 2026 | 1.68M 0 0 | 1.68M 33 addresses |
Executed Dec 17th, 2025 | 1.24M 0 707.27K | 1.95M 20 addresses |
Executed Nov 25th, 2025 | 1.53M 0 0 | 1.53M 19 addresses |
Executed Nov 17th, 2025 | 2.51M 1.74K 688.17K | 3.2M 20 addresses |
Executed Oct 17th, 2025 | 1.2M 0 0 | 1.2M 19 addresses |
Executed Sep 19th, 2025 | 1.13M 0 328.44K | 1.46M 25 addresses |
Executed Jul 27th, 2025 | 1.37M 519.86K 0 | 1.89M 36 addresses |
Proposal |
|---|
Executed Mar 5th, 2026 |
Executed Mar 5th, 2026 |
Executed Mar 2nd, 2026 |
Executed Feb 19th, 2026 |
Executed Dec 17th, 2025 |
Executed Nov 25th, 2025 |
Executed Nov 17th, 2025 |
Executed Oct 17th, 2025 |
Executed Sep 19th, 2025 |
Executed Jul 27th, 2025 |