ENS Delegation Statement
Individual stakeholder, finance guy, decentralization enthusiast. Focused only on treasury-related and constitutional-level decisions. Not a dev at all. Delegate Address: bcvfinance.eth
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Jun 29th, 2026 | 1.14M | 3.86M | For |
Executed Aug 31st, 2026 | 1.4M | 0 | For |
Executed Aug 2nd, 2026 | 1.27M | 480.69K | Against |
Executed Jul 13th, 2026 | 4.23M | 94.53K | Abstain |
Executed Jul 9th, 2026 | 1.26M | 2.57 | For |
| Proposal | Ballot |
|---|---|
For | |
For | |
Against | |
Abstain | |
For |
