ID 416
ID 416
Compound
Compound
Final result
957.4K COMP from 57 voters
For
100.3K
Against
517.09K
Abstain
340.01K
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
Against | Mar 10, 2025 | 306.52K COMP | 3.06% | |
Against | Mar 10, 2025 | 80.05K COMP | 0.80% | |
Against | Mar 8, 2025 | 80K COMP | 0.80% | |
Abstain | Mar 10, 2025 | 80K COMP | 0.80% | |
Abstain | Mar 11, 2025 | 80K COMP | 0.8% | |
Abstain | Mar 11, 2025 | 80K COMP | 0.79% | |
For | Mar 10, 2025 | 50.3K COMP | 0.50% | |
Abstain | Mar 10, 2025 | 50.01K COMP | 0.50% | |
Abstain | Mar 11, 2025 | 50K COMP | 0.50% | |
For | Mar 11, 2025 | 50K COMP | 0.5% | |
Against | Mar 10, 2025 | 50K COMP | 0.5% | |
Against | Mar 10, 2025 | 502 COMP | <0.01% | |
Against | Mar 10, 2025 | 11.23 COMP | <0.01% | |
Against | Mar 10, 2025 | 2 COMP | <0.01% | |
For | Mar 11, 2025 | 1.05 COMP | <0.01% | |
Against | Mar 10, 2025 | 1 COMP | <0.01% | |
Against | Mar 10, 2025 | 0.1 COMP | <0.01% | |
Against | Mar 9, 2025 | 0.1 COMP | <0.01% | |
Against | Mar 9, 2025 | 0.08 COMP | <0.01% | |
For | Mar 9, 2025 | 0.05 COMP | <0.01% |
Voter |
|---|
Against 306.52K COMP · 3.06% · Mar 10, 2025 |
Against 80.05K COMP · 0.80% · Mar 10, 2025 |
Against 80K COMP · 0.80% · Mar 8, 2025 |
Abstain 80K COMP · 0.80% · Mar 10, 2025 |
Abstain 80K COMP · 0.8% · Mar 11, 2025 |
Abstain 80K COMP · 0.79% · Mar 11, 2025 |
50.3K COMP · 0.50% · Mar 10, 2025 |
Abstain 50.01K COMP · 0.50% · Mar 10, 2025 |
Abstain 50K COMP · 0.50% · Mar 11, 2025 |
50K COMP · 0.5% · Mar 11, 2025 |
Against 50K COMP · 0.5% · Mar 10, 2025 |
Against 502 COMP · <0.01% · Mar 10, 2025 |
Against 11.23 COMP · <0.01% · Mar 10, 2025 |
Against 2 COMP · <0.01% · Mar 10, 2025 |
For 1.05 COMP · <0.01% · Mar 11, 2025 |
Against 1 COMP · <0.01% · Mar 10, 2025 |
Against 0.1 COMP · <0.01% · Mar 10, 2025 |
Against 0.1 COMP · <0.01% · Mar 9, 2025 |
Against 0.08 COMP · <0.01% · Mar 9, 2025 |
0.05 COMP · <0.01% · Mar 9, 2025 |













