Delegating 1.05 COMP to:
0x0151...c3B9
Compound Delegation Statement
Public Goods
I have little voting power but i am voting almost all of the proposals.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 8th, 2026 | 594.12K | 0 | For |
Executed Oct 2nd, 2026 | 606.8K | 0 | No vote |
Canceled Oct 2nd, 2026 | 1.89M | 1.04M | No vote |
Canceled Oct 2nd, 2026 | 1.89M | 1.04M | No vote |
Executed Sep 29th, 2026 | 627.02K | 0 | No vote |
| Proposal | Ballot |
|---|---|
For | |
No vote | |
No vote | |
No vote | |
No vote |