Proposal | Votes | Total votes |
|---|---|---|
Canceled Jul 14th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Pending Jul 13th, 2026 Compound Governor | Voting starts soon | |
Active Jul 13th, 2026 Compound Governor | 400.22K 0 0 | 400.22K 10 addresses |
Executed Jun 23rd, 2026 Compound Governor | 631.38K 0 0 | 631.38K 16 addresses |
Executed Jun 23rd, 2026 Compound Governor | 631.38K 0 0 | 631.38K 16 addresses |
Executed Jun 1st, 2026 Compound Governor | 596.17K 0 0 | 596.17K 13 addresses |
Executed May 20th, 2026 Compound Governor | 736.17K 0.48 0 | 736.17K 21 addresses |
Executed May 20th, 2026 Compound Governor | 685.72K 0 0 | 685.72K 20 addresses |
Executed May 17th, 2026 Compound Governor | 627.19K 0 0 | 627.19K 20 addresses |
Executed May 14th, 2026 Compound Governor | 656.16K 0 0 | 656.16K 15 addresses |
Proposal |
|---|
Canceled Jul 14th, 2026 |
Pending Jul 13th, 2026 |
Active Jul 13th, 2026 |
Executed Jun 23rd, 2026 |
Executed Jun 23rd, 2026 |
Executed Jun 1st, 2026 |
Executed May 20th, 2026 |
Executed May 20th, 2026 |
Executed May 17th, 2026 |
Executed May 14th, 2026 |