Proposal | Votes | Total votes |
|---|---|---|
Active Compound Governor | 448.05K 0 0 | 448.05K 10 addresses |
Active Compound Governor | 1.8M 984.29K 0 | 2.78M 18 addresses |
Pending execution Compound Governor | 627.02K 0 0 | 627.02K 14 addresses |
Pending execution Compound Governor | 627.02K 0 0 | 627.02K 15 addresses |
Executed Compound Governor | 687.01K 0 0 | 687.01K 17 addresses |
Canceled Compound Governor | 0 0 0 | 0 0 addresses |
Executed Compound Governor | 712.56K 0 0 | 712.56K 15 addresses |
Executed Compound Governor | 631.38K 0 0 | 631.38K 14 addresses |
Executed Compound Governor | 631.37K 0 0 | 631.37K 14 addresses |
Executed Compound Governor | 631.37K 0 0 | 631.37K 13 addresses |
Proposal |
|---|
Pending execution |
Pending execution |