Proposal | Votes | Total votes |
|---|---|---|
Executed Dec 1st, 2023 | 3.78B 0 0 | 3.78B 1 addresses |
Defeated Nov 7th, 2023 | 0 0 0 | 0 0 addresses |
Executed Sep 19th, 2023 | 3.78B 0 0 | 3.78B 1 addresses |
Executed Sep 12th, 2023 | 5.34M 0 0 | 5.34M 1 addresses |
Canceled Sep 7th, 2023 | 5.92M 0 0 | 5.92M 2 addresses |
Proposal |
|---|
Executed Dec 1st, 2023 |
Defeated Nov 7th, 2023 |
Executed Sep 19th, 2023 |
Executed Sep 12th, 2023 |
Canceled Sep 7th, 2023 |