A NFT Collector 🐰 | Holder of @0x0metaverse, @OthersideMeta #66773, 66774, @BITMEN_, @reviver_art
DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 6.36K | 0.01% | 2 addresses delegating | |
| 6.36K | 0.01% | 2 addresses delegating | |
| 6.36K | 0.01% | 30 addresses delegating | |
| 101 | 0.00% | 1 addresses delegating | |
| 45.03 | 0.00% | 0 addresses delegating | |
| 0.01 | 0.00% | 2 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
