Delegating 0 GTC to:
4ever1412.eth
A NFT Collector 🐰 | Holder of @0x0metaverse, @OthersideMeta #66773, 66774, @BITMEN_, @reviver_art
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Sep 23rd, 2026 | 2.71M | 0 | No vote |
Executed Apr 9th, 2026 | 4.06M | 0.81 | No vote |
Executed Apr 9th, 2026 | 4.54M | 0 | No vote |
Executed Mar 17th, 2026 | 3.17M | 0.23 | No vote |
Quorum not reached Feb 23rd, 2026 | 18.84K | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
Quorum not reached | No vote |
