ID 976891...5453
ID 976891...5453
ZKsync
ZKsync
Final result
810.39M ZK from 2778 voters
For
808.98M
Against
449.59K
Abstain
959.51K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | May 20, 2025 | 106.32M ZK | 0.68% |
Technical | For | May 26, 2025 | 87.61M ZK | 0.56% |
Technical | For | May 26, 2025 | 39.07M ZK | 0.25% |
Technical Security | For | May 20, 2025 | 37.77M ZK | 0.24% |
Technical | For | May 22, 2025 | 37.5M ZK | 0.24% |
Technical Security | For | May 27, 2025 | 23.64M ZK | 0.15% |
Technical | For | May 22, 2025 | 23.48M ZK | 0.15% |
Technical Security | For | May 23, 2025 | 21.45M ZK | 0.13% |
Technical Guardian | For | May 26, 2025 | 17.46M ZK | 0.11% |
Chain | For | May 26, 2025 | 14.13M ZK | 0.09% |
For | May 28, 2025 | 11.84M ZK | 0.07% | |
App | For | May 28, 2025 | 384.81K ZK | <0.01% |
Technical | For | May 20, 2025 | 176.96K ZK | <0.01% |
For | May 21, 2025 | 61.99M ZK | 0.40% | |
For | May 20, 2025 | 57.1M ZK | 0.36% | |
For | May 21, 2025 | 52.48M ZK | 0.33% | |
For | May 22, 2025 | 51.89M ZK | 0.33% | |
For | May 22, 2025 | 45.08M ZK | 0.29% | |
For | May 23, 2025 | 36.54M ZK | 0.23% | |
For | May 19, 2025 | 14.42M ZK | 0.09% |
Voter |
|---|
For 106.32M ZK · 0.68% · May 20, 2025 App |
For 87.61M ZK · 0.56% · May 26, 2025 Technical |
For 39.07M ZK · 0.25% · May 26, 2025 Technical |
For 37.77M ZK · 0.24% · May 20, 2025 Technical +1 |
37.5M ZK · 0.24% · May 22, 2025 Technical |
For 23.64M ZK · 0.15% · May 27, 2025 Technical +1 |
23.48M ZK · 0.15% · May 22, 2025 Technical |
For 21.45M ZK · 0.13% · May 23, 2025 Technical +1 |
For 17.46M ZK · 0.11% · May 26, 2025 Technical +1 |
For 14.13M ZK · 0.09% · May 26, 2025 Chain |
11.84M ZK · 0.07% · May 28, 2025 App |
For 384.81K ZK · <0.01% · May 28, 2025 App |
For 176.96K ZK · <0.01% · May 20, 2025 Technical |
For 61.99M ZK · 0.40% · May 21, 2025 |
For 57.1M ZK · 0.36% · May 20, 2025 |
For 52.48M ZK · 0.33% · May 21, 2025 |
For 51.89M ZK · 0.33% · May 22, 2025 |
45.08M ZK · 0.29% · May 22, 2025 |
For 36.54M ZK · 0.23% · May 23, 2025 |
For 14.42M ZK · 0.09% · May 19, 2025 |



















